Numeric Domain That Topped $200,000 Leads a Dozen Newcomers Onto Our Year-To-Date Top 100 Domain Sales Chart
12 new domains qualified for our 2016 Year to Date all extension Top 100 Sales Chart this week with one of those soaring into the top 10 on the elite list. That was NameJet’s $201,100 sale of #10 281.com.
Another numeric domain, 6464.com, landed on the top half of the leader board at #44 with a $65,358 sale atSnapNames. Seven of the additional newcomers were 3-letter .coms including #51 PUG.com at $61,000 via NameJet. You can get details on all of the week’s top sales in our latest weekly domain sales report.
It currently takes at least $39,000 to qualify for the YTD Big Board. Here is how all of the 2016 leaders currently stack up. New chart entries are highlighted in green each week.
Domain |
Sold For |
Where Sold | Date* | |
1. | LA.com | $1,200,000 | GoDaddy | 5/11/16 |
2. | TP.com | $929,000 | NameJet | 3/3/16 |
3. | Kiwi.com | $800,000 | Uniregistry/ DomainNameSales |
3/16/16 |
4. | Rate.com | $725,000 | Castello Brothers/ Buckley Media Group | 6/1/16 |
5. | Quick.com | $299,000 | Heritage Auctions | 5/20/16 |
6. | Clash.com | $250,000 | Pvt Sale | 3/3/16 |
7. | Lawn.com | $240,000 | RightOfTheDot/ NameJet |
3/3/16 |
8. | BGI.com | $235,000 | Pvt Sale | 1/27/16 |
9. | Mikihouse.com | $224,224 | Sedo | 4/27/16 |
10. | 281.com | $201,100 | NameJet | 6/17/16 |
11. | Recovery.net | $200,000 | Pvt Sale | 1/20/16 |
12. | 1.xyz | ¥1,180,000 = $181,720 | West.cn | 4/27/16 |
13. | 9.xyz | $170,250 | West.cn | 2/24/16 |
14. | Debit.com | $170,000 | Above.com Marketplace | 4/6/16 |
15. | 417.com | $169,000 | NameJet | 2/3/16 |
16. | Strawberry.com | $160,000 | Booth.com | 5/20/16 |
17. | Tuscany.com | $157,500 | RightOfTheDot/ NameJet |
4/6/16 |
18. | Purple.co.uk | £108,000 = $155,520 | Sedo | 6/1/16 |
19. tie |
Circa.com | $150,000 | Sedo | 3/16/16 |
19. tie |
Genetics.com | $150,000 | RightOfTheDot/ NameJet |
2/3/16 |
21. | 429.com | $138,010 | NameJet | 4/6/16 |
22. | CUN.com | €113,611 = $128,380 | Sedo | 4/27/16 |
23. | 746.com | $121,000 | NameJet | 5/4/16 |
24. | TotalCare..com | $120,000 | Pvt Sale | 3/3/16 |
25. | SPV.com | $115,000 | Pvt Sale | 2/3/16 |
26. | Penis.com | $110,000 | RightOfTheDot/ NameJet |
2/3/16 |
27. tie |
Youi.com | $100,000 | Pvt Sale | 3/3/16 |
27. tie |
Magenta.com | $100,000 | DomainNameSales | 2/17/16 |
29. | AWM.com | $99,750 | Sedo | 1/20/16 |
30. | Scripts.com | $87,000 | Zandibot | 2/11/16 |
31. tie |
Priority.com | $85,000 | Vinexa | 4/13/16 |
31. tie |
Career.net | $85,000 | Sedo | 3/23/16 |
31. tie |
C.gl | $85,000 | Flippa | 3/3/16 |
31. tie |
WFV.com | $85,000 | Sedo | 1/20/16 |
35. | Erotica.com | $80,000 | RightOfTheDot/ NameJet |
4/6/16 |
36. | YouCoin.com | €70,000 = $79,100 | Sedo | 4/13/16 |
37. tie |
Boardroom.com | $75,000 | Sedo | 5/11/16 |
37. tie |
Web.hosting | $75,000 | DomainPros | 5/11/16 |
39. | HSZ.com | €65,580 = $71,482 | Sedo | 1/20/16 |
40. | 88.xyz | $70,000 | RightOfTheDot/ NameJet |
2/3/16 |
41. | ITJobs.de | €58,000 = $66,120 | Sedo | 4/6/16 |
42. | BLT.com | $65,500 | NameJet | 2/3/16 |
43. | 66.xyz | ¥425,000 = $65,450 | West.cn | 4/27/16 |
44. | 6464.com | $65,358 | SnapNames | 6/17/16 |
45. tie |
Acure.com | $65,000 | Pvt Sale | 5/26/16 |
45. tie |
THMCC.com | $65,000 | Sedo | 3/30/16 |
47. | Toys.com.au | AUD 90,634 = $63,897 | NetFleet.com.au | 1/27/16 |
48. | ITJobs.eu | €55,000 = $62,150 | Sedo | 4/27/16 |
49. | WWN.com | $62,100 | NameJet | 4/6/16 |
50. | Retard.com | $61,936 | Flippa | 3/30/16 |
51. | PUG.com | $61,000 | NameJet | 6/17/16 |
52. | TPZ.com | $60,900 | NameHet | 2/3/16 |
53. | 90Min.de | €53,550 = $60,512 | Sedo | 6/17/16 |
54. tie |
FFG.com | $60,000 | Sedo | 5/26/16 |
54. tie |
Nerdy.com | $60,000 | Flippa | 4/6/16 |
54. tie |
Stroke.com | $60,000 | RightOfTheDot/ NameJet |
2/3/16 |
57. | NDG.com | $59,000 | NameJet | 4/6/16 |
58. | GWH.com | $57,306 | Sedo | 2/24/16 |
59. | OLED.com | $56,100 | Flippa | 3/3/16 |
60. | LVN.com | €50,000 = $56,000 | Sedo | 5/20/16 |
61. | TFK.com | $55,501 | NameJet | 4/6/16 |
62. | DJ.net | $55,500 | NameJet | 2/3/16 |
63. | Coffee.net | $55,000 | Sedo | 3/23/16 |
64. | Sparstrumpf.de (“savings” in German) |
€47,600 = $53,312 | Sedo | 3/23/16 |
65. tie |
ABU.com | $53,000 | NameJet | 3/3/16 |
65. tie |
GFN.com | $53,000 | Erwan Kina | 3/3/16 |
67. | Web.hosting | $52,500 | RightOfTheDot/ NameJet |
2/3/16 |
68. | Kredit.com | €46,000 = $51,980 | Sedo | 6/17/16 |
69. | 5233.com | $51,772 | NameJet | 3/3/16 |
70. | TaiwanTrade.com | $51,765 | Sedo | 3/23/16 |
71. | Finanzen.nl | €45,000 = $51,300 | Sedo | 4/6/16 |
72. tie |
NFT.com | $50,500 | NameJet | 6/17/16 |
72. tie |
SingleWomen.com | $50,500 | RightOfTheDot/ NameJet |
4/6/16 |
74. | FDP.com | $50,250 | NameJet | 5/4/16 |
75. | Pferde.net (German for “horse”) |
€45,000 = $49,950 | Sedo | 3/16/16 |
76. | DNL.com | $49,200 | NameJet | 5/4/16 |
77. | LFN.com | $49,000 | ErwanKina | 5/20/16 |
78. | WJB.com | $48,200 | NameJet | 6/17/16 |
79. | 51.xyz | ¥300,000 = $46,200 | West.cn | 4/27/16 |
80. | 3568.com | $45,700 | NameJet | 2/3/16 |
81. | Rod.com | $45,600 | NameJet | 5/4/16 |
82. | VRF.com | $45,000 | BQDN | 6/17/16 |
83. | 7.gg | €40,500 = $44,145 | Sedo | 1/20/16 |
84. | Rostrum.com | €40,000 = $43,600 | Sedo | 1/27/16 |
85. | 9.hn | ¥280,000 = $43,204 | West.cn | 4/6/16 |
86. | 11.xyz | ¥278,000 = $42,812 | West.cn | 4/27/16 |
87. | KEO.com | $42,600 | NameJet | 4/6/16 |
88. | 4728.com | $41,200 | NameJet | 2/3/16 |
89. | JQC.com | $41,000 | BQDN | 6/17/16 |
90. | 1787.com | $40,501 | Sedo | 3/16/16 |
91. | 3616.com | $40,500 | NameJet | 4/6/16 |
92. | TGZ.com | $40,008 | NameJet | 6/17/16 |
93. tie |
Souse.com | $40,000 | Sedo | 6/17/16 |
93. tie |
NWT.com | $40,000 | ErwanKina | 5/26/16 |
93. tie |
Microcube.com | $40,000 | Sedo | 4/6/16 |
93. tie |
IUS.com | $40,000 | NameJet | 3/3/16 |
97. | ITJobs.nl | €35,000 = $39,900 | Sedo | 4/6/16 |
98. | YM.xyz | ¥256,000 = $39,424 | West.cn | 4/27/16 |
99. | 1251.com | $39,210 | NameJet | 2/3/16 |
100. | CIE.com | $39,000 | NameJet | 6/17/16 |
2015 Chart: Top 100 Reported Sales for 2015 |
||||
The All-Time Top 20 All-Cash Domain Sales Reported By DNJournal.com |
||||
Go to Current Weekly Domain Sales Report |
||||
Country Codes (ccTLDs)
Ten new domains qualified for our Country Code Year to Date Top 100 Sales Chart this week and one of those ranks among the six biggest ccTLD sales reported so far in 2016. That was #6 90Min.de, a domain that Sedo sold for $60,512.
Four other newcomers reached the top 20 on the elite list, led by #12 Sto.re at $30,000 in a sale handled jointly by Flippa and Claim.club.
It currently takes a minimum of $7,300 to qualify for this chart. Here is how the year’s ccTLD leaders stack up at this point in 2016 (new chart entries are highlighted in green each week):
Country Code Year-to-Date Top 100 Sales Chart |
||||
Domain |
Sold For |
Where Sold | Date* | |
1. | Purple.co.uk | £108,000 = $155,520 | Sedo | 6/1/16 |
2. | C.gl | $85,000 | Flippa | 3/3/16 |
3. | ITJobs.de | €58,000 = $66,120 | Sedo | 4/6/16 |
4. | Toys.com.au | AUD 90,634 = $63,897 | NetFleet.com.au | 1/27/16 |
5. | ITJobs.eu | €55,000 = $62,150 | Sedo | 4/27/16 |
6. | 90Min.de | €53,550 = $60,512 | Sedo | 6/17/16 |
7. | Sparstrumpf.de (“savings” in German) |
€47,600 = $53,312 | Sedo | 3/23/16 |
8. | Finanzen.nl | €45,000 = $51,300 | Sedo | 4/6/16 |
9. | 7.gg | €40,500 = $44,145 | Sedo | 1/20/16 |
10. | 9.hn | ¥280,000 = $43,204 | West.cn | 4/6/16 |
11. | ITJobs.nl | €35,000 = $39,900 | Sedo | 4/6/16 |
12. | Sto.re | $30,000 | Flippa/Claim.club | 6/17/16 |
13. | Limocello.it | €26,012 = $28,353 | Nidoma | 1/20/16 |
14. | Cars.at | €25,000 = $28,250 | Sedo | 6/17/16 |
15. | ITJobs.in | £18,000 = $26,100 | Sedo | 5/20/16 |
16. | Choose.co.uk | £16,500 = $23,760 | Sedo | 2/3/16 |
17. | Makijaz.pl | €21,000 = $22,890 | Sedo | 2/3/16 |
18. | Antalya.de | €20,000 = $22,400 | Sedo | 5/26/16 |
19. | Always.co.uk | £15,000 = $21,450 | Sedo | 6/17/16 |
20. | Express.com.mx | €18,500 = $20,905 | Sedo | 6/17/16 |
21. | VanHIre.co.uk | £13,300 = $19,152 | DomainLore.co.uk | 2/3/16 |
22. tie |
Career.eu | €15,000 = $16,950 | Sedo | 3/30/16 |
22. tie |
Careers.eu | €15,000 = $16,950 | Sedo | 3/30/16 |
24. | Drei.eu | €14,750 = $16,815 | Sedo | 4/6/16 |
25. | Weinladen.de | €14,500 = $16,385 | Sedo | 4/20/16 |
26. | Weltliteratur.de | €14,800 = $16,132 | Sedo | 3/3/16 |
27. | Chocoladeletter.nl | €14,520 = $15,827 | Sedo | 1/20/16 |
28. | Tech.io | $15,105 | Flippa | 4/13/16 |
29. | ITJobs.it | €13,350 = $15,086 | Sedo | 4/27/16 |
30. | eCigarette.co.uk | £10,000 = $14,500 | Sedo | 5/4/16 |
31. | Traffic.io | $14,000 | Flippa | 2/3/16 |
32. | Tuningteile.de | €11,900 = $13,447 | Sedo | 4/27/16 |
33. | DistanceLearning.co.uk | £8,940 = $12,605 | DomainLore.co.uk | 3/16/16 |
34. |
Ducks.tv | $12,500 | Synergy Media | 3/23/16 |
35. | Book.co | €11,000 = $12,430 | Sedo | 4/13/16 |
36. tie |
R4.co | $12,000 | Sedo | 3/16/16 |
36. tie |
HD.TV | $12,000 | RightOfTheDot/ NameJet |
2/3/16 |
38. | Homify.ca | €10,000 = $11,500 | Sedo | 5/4/16 |
39. tie |
Cars.ch | €10,000 = $11,300 | Sedo | 4/27/16 |
39. tie |
MK.cc | €10,000 = $11,300 | Sedo | 4/27/16 |
39. tie |
Monteur.de | €10,000 = $11,300 | Sedo | 3/30/16 |
42. | Menu.eu | €9,999 = $11,299 | Golem.eu | 4/20/16 |
43. tie |
Urlaub.co | €10,000 = $11,200 | Sedo | 5/26/16 |
43. tie |
Slots.gr | €10,000 = $11,200 | Sedo | 5/20/16 |
43. tie |
Barcelo.cn | €10,000 = $11,200 | Sedo | 2/17/16 |
46. | Mondo.eu | €9,999 = $11,199 | Golem.eu | 3/23/16 |
47. | Jackpot.it | €9,900 = $11,187 | Sedo | 4/13/16 |
48. | Jane.fr | €10,000 = $11,100 | Sedo | 3/16/16 |
49. | Drinks.de | €9,999 = $11,099 | Sedo | 3/16/16 |
50. | Fondos.es | €9,999 = $10,899 | Sedo | 2/3/16 |
51. | Stock.eu | €9,850 = $10,737 | Sedo | 1/20/16 |
52. | 8.pe | $10,599 | Sedo | 5/20/16 |
53. | Wetterstation.de | €9,520 = $10,567 | Sedo | 3/16/16 |
54. | Kasse.at | €9,106 = $10,290 | Sedo | 6/17/16 |
55. | DA.fr | €9,400 = $10,246 | Sedo | 1/20/16 |
56. | SoftwareDownload.de | €9,000 = $10,170 | Sedo | 4/13/16 |
57. | G.gs | $10,099 | Sedo | 2/3/16 |
58. | Cashpoint.nl | €9,000 = $10,080 | Sedo | 2/17/16 |
59. tie |
Di.et | $10,000 | Flippa/Claim.club | 6/17/16 |
59. tie |
Mortgages.ae | $10,000 | Sedo | 5/11/16 |
59. tie |
Uncle.co | $10,000 | Sedo | 5/11/16 |
59. tie |
VS.vc | $10,000 | Sedo | 4/20/16 |
59. tie |
98.tv | $10,000 | NameJet | 3/3/16 |
59. tie |
Predict.io | $10,000 | Park.io | 2/3/16 |
59. tie |
AN.cc | $10,000 | Sedo | 1/27/16 |
66. | Leasing.co.uk | $9,999 | Sedo | 2/17/16 |
67. | Hawk.de | €8,900 = $9,968 | Sedo | 5/26/16 |
68. | Koleje.pl | €9,000 = $9,810 | Sedo | 2/3/16 |
69. | Drone.fr | €8,999 = $9,809 | Sedo | 1/20/16 |
70. | Gossip.co.uk | £6,776 = $9,757 | DomainLore.co.uk | 3/30/16 |
71. | Loan.cc | $9,650 | Flippa | 4/13/16 |
72. | Territory.de | €8,330 = $9,580 | Sedo | 5/4/16 |
73. | i.gg | £6,700 = $9,514 | Sedo | 1/20/16 |
74. | Emsa.ru | €8,000 = $9,040 | Sedo | 4/27/16 |
75. | Hochzeitskarte.ch | €8,000 = $8,960 | Sedo | 5/26/16 |
76. | Miners.de | €8,000 = $8,960 | Sedo | 5/26/16 |
77. | Idea.io | $8,888 | Flippa/Park.io | 4/6/16 |
78. | Jackpot.fr | $8,750 | Sedo | 5/4/16 |
79. | Ambiente.co.uk | €7,490 = $8,614 | Sedo | 5/4/16 |
80. tie |
Clark.fr | €7,500 = $8,550 | Sedo | 5/11/16 |
80. tie |
Jackpot.fr | €7,500 = $8,550 | Sedo | 5/11/16 |
82. | Brilix.de | €7,500 = $8,475 | Sedo | 6/17/16 |
83. | Leaflets.co.uk | £5,955 = $8,456 | DomainLore.co.uk | 3/3/16 |
84. tie |
Geburtskarte.ch | €7,500 = $8,400 | Sedo | 5/26/16 |
84. tie |
Londres.fr | €7,500 = $8,400 | Sedo | 3/23/16 |
86. tie |
Ardo.de | €7,500 = $8,325 | Golem.eu | 3/16/16 |
86. tie |
Cicero.eu | €7,500 = $8,325 | Golem.eu | 3/16/16 |
86. tie |
EKO.eu | €7,500 = $8,325 | DomainLore.co.uk | 3/16/16 |
89. tie |
Tanks.io | $8,000 | Park.io | 6/17/16 |
89. tie |
GStream.to | $8,000 | Flippa/Park.io | 4/6/16 |
89. tie |
Data.me | $8,000 | IndusDomains | 3/3/16 |
92. | Loop.tv | €7,000 = $7,910 | Sedo | 6/17/16 |
93. | Bedarf.de | €7,200 = $7,848 | Sedo | 1/27/16 |
94. | TAFEOnlineCourses.com.au | AUD 11,049 = $7,790 | NetFleet.com.au | 1/27/16 |
95. tie |
Juegos.cl | $7,500 | Sedo | 5/11/16 |
95. tie |
DNS.io | $7,500 | Flippa | 3/23/16 |
95. tie |
Sid.co | $7,500 | Sedo | 3/3/16 |
98. | Akquise.de | €6,772 = $7,381 | Sedo | 2/3/16 |
99. | Want.co.uk | £5,200 = $7,332 | DomainLore.co.uk | 3/16/16 |
100. | Money.io | $7,300 | Flippa | 5/20/16 |
*Date column shows the date (month/day/year) the sale was published in DNJournal. |
||||
2015 Chart: Top 100 Reported Country Code Sales for 2015 |
||||
Go to Current Weekly Domain Sales Report |
||||
Non .Com gTLDs (.biz, .info, .mobi, .net, .org, .asia, .pro & .tel)
Seven new domains qualified for our YTD Non .Com gTLD Top 100 Chart this week with one of those reaching the upper third of the leader board. That was #26 (tie) NG.net, a name thatNameJet sold for $25,000.
It currently takes a minimum of $7,500 to take a spot on this chart. Here is how the 2016 Non .Com gTLD leaders currently stack up (new chart entries are highlighted in green each week):
Non .Com gTLD Year-to-Date Top 100 Sales Chart |
||||
Domain |
Sold For |
Where Sold | Date* | |
1. | Recovery.net | $200,000 | Pvt Sale | 1/20/16 |
2. | 1.xyz | ¥1,180,000 = $181,720 | West.cn | 4/27/16 |
3. | 9.xyz | $170,250 | West.cn | 2/24/16 |
4. | Career.net | $85,000 | Sedo | 3/23/16 |
5. | Web.hosting | $75,000 | DomainPros | 5/11/16 |
6. | 88.xyz | $70,000 | RightOfTheDot/ NameJet |
2/3/16 |
7. | 66.xyz | ¥425,000 = $65,450 | West.cn | 4/27/16 |
8. | DJ.net | $55,500 | NameJet | 2/3/16 |
9. | Coffee.net | $55,000 | Sedo | 3/23/16 |
10. | Web.hosting | $52,500 | RightOfTheDot/ NameJet |
2/3/16 |
11. | Pferde.net (“horse” in German) |
€45,000 = $49,950 | Sedo | 3/16/16 |
12. | 51.xyz | ¥300,000 = $46,200 | West.cn | 4/27/16 |
13. | 11.xyz | ¥278,000 = $42,812 | West.cn | 4/27/16 |
14. | YM.xyz | ¥256,000 = $39,424 | West.cn | 4/27/16 |
15. | S.club | $37,984 | Ali Auction | 5/11/16 |
16. | YY.xyz | $37,500 | West.cn | 2/24/16 |
17. | NK.net | $37,300 | NameJet | 3/3/16 |
18. | 98.xyz | ¥232,000 = $35,728 | West.cn | 4/27/16 |
19. | HK.xyz | ¥224,000 = $34,496 | West.cn | 4/27/16 |
20. | VIP.xyz | ¥214,000 = $32,956 | West.cn | 4/27/16 |
21. | ZZ.org | $31,250 | RightOfTheDot/ NameJet |
4/6/16 |
22. | 35.xyz | ¥200,000 = $30,800 | West.cn | 4/27/16 |
23. | YH.top | ¥200,000 = $30,400 | Jiangsu Bangning | 6/1/16 |
24. | Aid.org | $30,000 | URLs.net | 3/23/16 |
25. | 22.xyz | $25,800 | West.cn | 2/24/16 |
26. tie |
NG.net | $25,000 | NameJet | 6/17/16 |
26. tie |
Lending.club | $25,000 | Direct Registry Sale | 4/13/16 |
28. | Bid.net | $24,999 | Flippa | 3/30/16 |
29. | 52.xyz | ¥158,000 = $24,332 | West.cn | 4/27/16 |
30. | FW.xyz | ¥152,000 = $23,408 | West.cn | 4/27/16 |
31. | DP.xyz | ¥150,000 = $23,100 | West.cn | 4/27/16 |
32. | SkinCancer.net | $23,000 | Sedo | 6/17/16 |
33. | Möbel.net (IDN) | €20,000 = $22,800 | Sedo | 4/6/16 |
34. |
Startup.club | $22,500 | Direct Registry Sale | 4/13/16 |
35. | BBR.net | $20,525 | Sedo | 5/26/16 |
36. | Kid.net | $20,000 | NameJet | 4/6/16 |
37. | PropertyTax.org | $19,800 | GoDaddyAuctions | 3/3/16 |
38. | HX.xyz | ¥124,000 = $19,096 | West.cn | 4/27/16 |
39. | VR.top | ¥120,000 = $18,564 | West.cn | 3/30/16 |
40. | ZZ.xyz | $17,100 | West.cn | 2/24/16 |
41. tie |
Investment.org | $16,000 | Sedo | 4/13/16 |
41. tie |
Stock.photo | $16,000 | RightOfTheDot/ NameJet |
2/3/16 |
43. tie |
TU.net | $15,000 | NameJet | 6/17/16 |
43. tie |
Reputation.management | $15,000 | Sedo | 4/20/16 |
45. | Light.house | $14,888 | Webquest | 4/20/16 |
46. tie |
Coffee.coffee | $14,500 | DotcomPortal | 3/23/16 |
46. tie |
8.link | $14,500 | RightOfTheDot/ NameJet |
2/3/16 |
48. | ZT.xyz | ¥93,000 = $14,322 | West.cn | 4/27/16 |
49. | CK.xyz | ¥92,000 = $14,168 | West.cn | 4/27/16 |
50. | Prosecco.net | €12,500 = $14,125 | Sedo | 4/20/16 |
51. | Goal.net | $13,500 | SnapNames | 2/17/16 |
52. | Private-Krankenversicherungen.net | €11,900 = $13,090 | Sedo | 2/24/16 |
53. | 163.xyz | ¥82,000 = $12,628 | West.cn | 4/27/16 |
54. tie |
Jet.ski | $12,000 | NameJet | 3/3/16 |
54. tie |
Night.club | $12,000 | RightOfTheDot/ NameJet |
2/3/16 |
56. | Internet.travel | €10,000 = $11,400 | PixelDreams.es | 5/11/16 |
57. | G7.net | €10,000 = $11,300 | Sedo | 4/13/16 |
58. | Earth.works | $11,250 | Pvt Sale | 3/16/16 |
59. tie |
HTP.org | $11,000 | Webquest | 4/20/16 |
59. tie |
Buy.cars | $11,000 | RightOfTheDot/ NameJet |
2/3/16 |
59. tie |
We.link | $11,000 | RightOfTheDot/ NameJet |
2/3/16 |
62. | Clothing.net | €10,000 = $10,900 | Sedo | 1/27/16 |
63. | Fora.net | €9,750 = $10,823 | Sedo | 3/16/16 |
64. | E.link | $10,200 | RightOfTheDot/ NameJet |
2/3/16 |
65. tie |
Ganja.club | $10,000 | Direct Registry Sale | 6/17/16 |
65. tie |
OOO.net | $10,000 | Flippa | 3/3/16 |
65. tie |
Bolt.org | $10,000 | Pvt Sale | 2/24/16 |
65. tie |
Strip.club | $10,000 | RightOfTheDot/ NameJet |
2/11/16 |
65. tie |
Pot.club | $10,000 | RightOfTheDot/ NameJet |
2/3/16 |
65. tie |
CEC.net | $10,000 | Sedo | 1/27/16 |
71. tie |
Travel.agency | $9,999 | Flippa/Zandibot | 4/6/16 |
71. tie |
Backgrounds.net | $9,999 | Sedo | 3/3/16 |
73. | Caps.org | $9,875 | Grit Brokerage | 3/16/16 |
74. | Fang.top | ¥64,000 = $9,792 | Jiangsu Bangning | 3/3/16 |
75. | Smart.watch | $9,500 | RightOfTheDot/ NameJet |
3/16/16 |
76. | News.top | ¥62,000 = $9,486 | Jiangsu Bangning | 3/3/16 |
77. tie |
MAI.top | ¥60,000 = $9,282 | West.cn | 3/30/16 |
77. tie |
Pay.top | ¥60,000 = $9,282 | eName | 3/30/16 |
79. | 126.xyz | ¥60,000 = $9,240 | West.cn | 4/27/16 |
80. tie |
Vape.net | $9,000 | Sedo | 3/30/16 |
80. tie |
Enrollment.org | $9,000 | SnapNames | 2/17/16 |
80. tie |
Athletic.club | $9,000 | RightOfTheDot/ NameJet |
2/11/16 |
80. tie |
I.rent | $9,000 | RightOfTheDot/ NameJet |
2/3/16 |
84. | Traductor.org | $8,800 | SnapNames | 1/20/16 |
85. | JJJ.xyz | $8,600 | NameJet | 4/6/16 |
86. | CSGO.net | €7,600 = $8,588 | Sedo | 6/17/16 |
87. tie |
Green.world | $8,500 | Pvt Sale | 6/17/16 |
87. tie |
Poll.org | $8,500 | Flippa | 3/30/16 |
87. tie |
Wedding.gift | $8,500 | RightOfTheDot/ NameJet |
2/3/16 |
90. | I.link | $8,250 | NameJet | 3/3/16 |
91. | Hot.xyz | ¥53,000 = $8,162 | West.cn | 4/27/16 |
92. tie |
Alzheimer.net | $8,100 | NameJet | 6/17/16 |
92. tie |
PZ.xyz | $8,100 | West.cn | 2/24/26 |
94. tie |
Poem.org | $8,000 | NameJet | 5/4/16 |
94. tie |
I.click | $8,000 | NameJet | 3/3/16 |
94. tie |
E.gift | $8,000 | RightOfTheDot/ NameJet |
2/3/16 |
97. | Alago.net | €7,000 = $7,910 | Sedo | 4/27/16 |
98. | TT.club | $7,788 | Ali Auction | 5/11/16 |
99. | Airline.net | $7,550 | Flippa | 3/23/16 |
100. tie |
Wines.xyz | $7,500 | DN.Properties | 3/30/16 |
100. tie |
118.xyz | $7,500 | West.cn | 2/24/16 |
100. tie |
Overture.org | $7,500 | Afternic | 2/24/16 |
*Date column shows the date (month/day/year) the sale was published in DNJournal. |
||||
2015 Chart: Top 100 Reported Non .Com gTLD Sales for 2015 |
||||
Go to Current Weekly Domain Sales Report |
Editor’s Note: If you wish to review our previous weekly Domain Sales columns, they are available in our Archive.